Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BEHI | Legumain | 149371-18-6 | |
| AX-BEHJ | Legrazol | 78065-44-8 | 0 |
| AX-BEHK | Leflunomide | 75706-12-6 | 270.21 . |
| AX-BEHL | Leek, ext. | 84650-15-7 | |
| AX-BEHM | Lee Insta-Bond (9CI) | 118216-75-4 | 0 |
| AX-BEHN | Ledglycol | 6894-71-9 | |
| AX-BEHO | Lederine | 76193-61-8 | |
| AX-BEHP | Lecton RK 6325 | 25567-76-4 | 0 |
| AX-BEHQ | Lectin PP 2 (Cucurbitamaxima clone cPC13/20 acetylglucosamine-binding 24.5-kilodalton subunitreduced) (9CI) | 147571-71-9 | 0 |
| AX-BEHR | Lectin II (Scotch broomseed) (9CI) | 148996-65-0 |
