Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-BBNK | Lipotropin 61-77 | 61512-77-4 | |
| AX-BBNL | Liposyn II | 112353-79-4 | 0 |
| AX-BBNM | Liposyn | 79468-94-3 | 0 |
| AX-BBNN | Lipostabil | 11096-62-1 | 0 |
| AX-BBNO | Liposidomycin | 118817-12-2 | |
| AX-BBNP | Lipoproteins, bloodserum | 100209-36-7 | |
| AX-BBNQ | Lipoprotein(Escherichia coli gene pal protein moiety) (9CI) | 107761-78-4 | 0 |
| AX-BBNR | Lipoprotein(Escherichia coli clone pJK131 gene envC precursor) (9CI) | 147015-56-3 | |
| AX-BBNS | Lipoprotein MI 22(Mycobacterium intracellulare reduced) (9CI) | 147478-70-4 | 0 |
| AX-BBNT | Lipoprotein I(Pseudomonas aeruginosa clone pITaq1 protein moiety) (9CI) | 125691-83-0 | 0 |
