Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-AWA8 | Lycoperdic acid | 69086-72-2 | |
| AX-AWA9 | Lycopene | 502-65-8 | 536.88 g/mol |
| AX-AWAA | Lycolucine | 71384-28-6 | |
| AX-AWAB | Lycofoline | 7163/8/8 | |
| AX-AWAC | Lycocernuine | 6871-55-2 | |
| AX-AWAD | Lyclaninol | 53755-76-3 | |
| AX-AWAE | Lycium barbarum, ext. | 85085-46-7 | |
| AX-AWAF | Lychnopholic acid | 68945-57-3 | |
| AX-AWAG | Lychnocolumnic acid | 82900-99-0 | |
| AX-AWAH | LYCH | 67769-47-5 | 457.2507 |
