Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-AW5I | Macromonomer AA 6 | 122525-04-6 | 0 |
| AX-AW5J | Macrofusine | 126254-17-9 | |
| AX-AW5K | Macrocyclon | 51273-01-9 | 0 |
| AX-AW5L | Macrocarpal I | 179388-54-6 | 490.63 |
| AX-AW5M | Macrocarpal H | 179388-53-5 | 472.61 |
| AX-AW5N | Macrocarpal E | 142628-54-4 | 472.6136 |
| AX-AW5O | Macrocarpal D | 142647-71-0 | 472.6136 |
| AX-AW5P | Macrocarpal B | 142698-60-0 | 472.6136 |
| AX-AW5Q | Macrocalyxin E | 106009-56-7 | |
| AX-AW5R | Macralstonine | 5594-42-3 |
