Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-AVKY | Mandrax | 8076-99-1 | |
| AX-AVKZ | Mandelate ion | 769-61-9 | 151.1399 |
| AX-AVL0 | Mandelamidine, 3,4-dichloro- (8CI) | 802041-93-6 | 0 |
| AX-AVL1 | Mandelamide, 2,3,6-trichloro- (7CI,8CI) | 13484-87-2 | 0 |
| AX-AVL2 | Mandarin orange, ext. | 84929-38-4 | |
| AX-AVL3 | Mandarin orange, ext. | 84696-35-5 | 0 |
| AX-AVL4 | Mandaratoxin (9CI) | 82545-77-5 | |
| AX-AVL5 | Mancozol (9CI) | 75138-66-8 | 0 |
| AX-AVL6 | Manb(1-4)glcnac | 55637-63-3 | 383.3484 |
| AX-AVL7 | ManateeThis heading is used only when the specific taxonomycannot be established from the original documentManauealide A | 195734-59-9 |
