Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-ALD6 | N N-DIMETHYLBENZOTRIAZOLEMETHANAMINE | 57684-30-7 | 176.22 |
| AX-ALD7 | N 96 | 105918-75-0 | |
| AX-ALD8 | N 68 (liquid crystal) | 33926-49-7 | |
| AX-ALD9 | N 296 (insecticide)(9CI) | 64083-15-4 | |
| AX-ALDA | N 2 | 8068-83-5 | 0 |
| AX-ALDB | N 1-5 | 67939-76-8 | |
| AX-ALDC | Myxovirescin A2 | 85279-98-7 | |
| AX-ALDD | Myxovalargin A | 82658-75-1 | |
| AX-ALDE | Myxothiazole A | 76706-55-3 | |
| AX-ALDF | Myverol 18-00 (9CI) | 8040/5/9 | 0 |
