Products List
| Product Number | Product Name | CAS Number | MW |
|---|---|---|---|
| AX-AHL2 | Nociceptin (1-13)-NH2 | 178064-02-3 | 1381.59 |
| AX-AHL3 | Nocceler TOT-N | 37437-21-1 | |
| AX-AHL4 | Nocceler F | 85341-80-6 | |
| AX-AHL5 | Nocardorubin | 1404-14-4 | |
| AX-AHL6 | Nocardin | 101975-69-3 | |
| AX-AHL7 | Nocardicyclin A | 199173-81-4 | 585.599 |
| AX-AHL8 | Nocardicin B | 60134-71-6 | 500.4581 |
| AX-AHL9 | Nocardicin | 76631-42-0 | 299.36 |
| AX-AHLA | Nocardia salmonicolor | 68332-99-0 | |
| AX-AHLB | Nobudyne (9CI) | 80042-34-8 | 0 |
