1,2-Propanediol,3-phenoxy-
| Product Information | |
|---|---|
| Product Number: | AX-LVRX |
| Product Name: | 1,2-Propanediol,3-phenoxy- |
| CAS: | 538-43-2 |
| MW: | 168.21 |
| Synonyms: | 1,2-Dihydroxy-3-phenoxypropane;1-Phenoxy-2,3-propanediol; 1-Phenoxymethyl-1,2-ethanediol; 2,3-Dihydroxypropylphenyl ether; 3-Phenoxy-1,2-propanediol; Antodyne; Glycerol a-monophenyl ether; Glycerol a-phenyl ether; NSC 406489; Phenolglyceryl ether; Phenylglyceryl ether; a-Phenyl monoglyceryl ether |
| EINECS: | 208-692-8 |
| Density: | 1.185g/cm3 |
| Melting Point: | 54-57 ºC |
| Boiling Point: | 315 ºC |
| Flash Point: | 156.4°C |
| Solubility: | |
| Risk Codes: | |
| Transport Information:: | |
