1,3-Cyclopentadiene,1,2,3,4,5,5-hexachloro-
| Product Information | ||
|---|---|---|
| Product Number: | AX-LN22 | |
| Product Name: | 1,3-Cyclopentadiene,1,2,3,4,5,5-hexachloro- | |
| CAS: | 77-47-4 | |
| MW: | 272.77 . | |
| Synonyms: | Cyclopentadiene,hexachloro- (7CI); 1,2,3,4,5,5-Hexachloro-1,3-cyclopentadiene;1,2,3,4,5,5-Hexachlorocyclopentadiene; C 56; Graphlox; HRS 1655;Hexachloro-1,3-cyclopentadiene; Hexachlorocyclopentadiene; NSC 9235;Perchlorocyclopentadiene | |
| EINECS: | 201-029-3 | |
| Density: | 1.702 | |
| Melting Point: | -10 C | |
| Boiling Point: | 239 C | |
| Flash Point: | 150 C | |
| Solubility: | soluble SOLVENT | |
| Risk Codes: | R22;R24;R26;R34;R50/53 | |
| Transport Information:: | UN 2646 | |
