1,3-Propanediol,2-amino-1-phenyl-, (1S,2S)-
| Product Information | |
|---|---|
| Product Number: | AX-LJFW |
| Product Name: | 1,3-Propanediol,2-amino-1-phenyl-, (1S,2S)- |
| CAS: | 28143-91-1 |
| MW: | 167.21 |
| Synonyms: | 1,3-Propanediol,2-amino-1-phenyl-, L-threo-(+)- (8CI);1,3-Propanediol, 2-amino-1-phenyl-,[S-(R*,R*)]-;(1S,2S)-(+)-1-Phenyl-2-amino-1,3-propanediol;(1S,2S)-2-Amino-1-phenyl-1,3-propanediol;(2S,3S)-3-Phenylpropane-2-amine-1,3-diol;(S,S)-2-Amino-1-phenyl-1,3-propanediol;L-(+)-threo-1-Phenyl-2-amino-1,3-propanediol; |
| EINECS: | 248-867-6 |
| Density: | 1.206 g/cm3 |
| Melting Point: | 110 ℃ |
| Boiling Point: | 360.6 ℃ at 760 mmHg |
| Flash Point: | 171.9 ℃ |
| Solubility: | |
| Risk Codes: | 36/37/38 |
| Transport Information:: | |
