2-Propenoic acid,1,1'-[2-[[3-[(1-oxo-2-propen-1-yl)oxy]-2,2-bis[[(1-oxo-2-propen-1-yl)oxy]methyl]propoxy]methyl]-2-[[(1-oxo-2-propen-1-yl)oxy]methyl]-1,3-propanediyl]ester
| Product Information | |
|---|---|
| Product Number: | AX-IG33 |
| Product Name: | 2-Propenoic acid,1,1'-[2-[[3-[(1-oxo-2-propen-1-yl)oxy]-2,2-bis[[(1-oxo-2-propen-1-yl)oxy]methyl]propoxy]methyl]-2-[[(1-oxo-2-propen-1-yl)oxy]methyl]-1,3-propanediyl]ester |
| CAS: | 29570-58-9 |
| MW: | 578.56 |
| Synonyms: | 2-Propenoicacid,2-[[3-[(1-oxo-2-propenyl)oxy]-2,2-bis[[(1-oxo-2-propenyl)oxy]methyl]propoxy]methyl]-2-[[(1-oxo-2-propenyl)oxy]methyl]-1,3-propanediylester (9CI);Acrylic acid, hexaester with dipentaerythritol (8CI);A 9550;A-DPA;A-DPH;ADP 6;Actilane 450;Aronix 450;Aronix M 401B;Aronix M 404;Aronix TO 1450;Beam Set 700;DPE 6A;DPHA;Dipentaerythritol hexaacrylate;Kayarad DPS 100;Light Acrylate DPE 6A;Light Acrylate DPE 6E;Light AcrylateDPH 6A;Lumicure DPA 620;M 406;Miramer 600;Miramer M 600;NK Ester A-DPH;NKEster ADP 6;Nopcomer 4612;Photomer 4600;TO 1450; |
| EINECS: | 249-698-0 |
| Density: | 1.184 g/cm3 |
| Melting Point: | |
| Boiling Point: | 640.7 ℃ at 760 mmHg |
| Flash Point: | 266.2 ℃ |
| Solubility: | |
| Risk Codes: | |
| Transport Information:: | |
