9,10-Anthracenedione,1,4-dichloro-
| Product Information | |
|---|---|
| Product Number: | AX-GLEK |
| Product Name: | 9,10-Anthracenedione,1,4-dichloro- |
| CAS: | 602-25-5 |
| MW: | 277.1 |
| Synonyms: | Anthraquinone,1,4-dichloro- (6CI,7CI,8CI);1,4-Dichloro-9,10-anthracenedione;1,4-Dichloro-9,10-anthraquinone;1,4-Dichloroanthraquinone; |
| EINECS: | |
| Density: | 1.514 g/cm3 |
| Melting Point: | 187-189 ℃(lit.) |
| Boiling Point: | 455.2 ℃ at 760 mmHg |
| Flash Point: | 191.7 ℃ |
| Solubility: | |
| Risk Codes: | 36/37/38 |
| Transport Information:: | |
