Benzenemethanamine,N-methyl-N-2-propyn-1-yl-
| Product Information | |||
|---|---|---|---|
| Product Number: | AX-EXBM | ||
| Product Name: | Benzenemethanamine,N-methyl-N-2-propyn-1-yl- | ||
| CAS: | 555-57-7 | ||
| MW: | 195.69 . | ||
| Synonyms: | Benzenemethanamine,N-methyl-N-2-propynyl- (9CI); Benzylamine, N-methyl-N-2-propynyl- (6CI,8CI);Benzylmethylpropargylamine; Eudatin; N-Benzyl-N-methyl-2-propynylamine;N-Benzyl-N-methylpropargylamine; N-Methyl-N-2-propynylbenzenemethanamine;N-Methyl-N-2-propynylbenzylamine; N-Methyl-N-benzylpropynylamine;N-Methyl-N-propargylbenzylamine; Pargylamine; Pargylin; Pargyline; Supirdyl | ||
| EINECS: | |||
| Density: | 0.944 | ||
| Melting Point: | 156 - 160 C | ||
| Boiling Point: | 86-88at4mmHg | ||
| Flash Point: | 83 | ||
| Solubility: | |||
| Risk Codes: | R22; | ||
| Transport Information:: | small | ||
