Ceftazidime
| Product Information | |
|---|---|
| Product Number: | AX-DCUN |
| Product Name: | Ceftazidime |
| CAS: | 72558-82-8 |
| MW: | 546.58 |
| Synonyms: | Pyridinium, 1-[[(6R,7R)-7-[[2-(2-amino-4-thiazolyl)-2-[(1-carboxy-1-methylethoxy)imino]acetyl]amino]-2-carboxy-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-en-3-yl]methyl]-, inner salt;Ceftazidima;Ceftazidimum;Ceftazidime anhydrous; |
| EINECS: | 276-715-9 |
| Density: | |
| Melting Point: | |
| Boiling Point: | |
| Flash Point: | |
| Solubility: | |
| Risk Codes: | 20/21/22-36/37/38 |
| Transport Information:: | colorless crystal or white powder |
