Difenoconazole
| Product Information | |
|---|---|
| Product Number: | AX-CS4L |
| Product Name: | Difenoconazole |
| CAS: | 119446-68-3 |
| MW: | 406.27 |
| Synonyms: | CGA 169374;1H-1,2,4-Triazole,1-[[2-[2-chloro-4-(4- chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan- 2-yl]methyl]-;1-((2-(2-Chloro-4-(4-chlorophenoxy)phenyl)-4-methyl-1,3-dioxolan-2-yl)methyl)-1H-1,2,4-triazole;Difenoconazole 95%TC;Dragon;Score EC 250;Dividend (fungicide);Dividend;Difenoconazol; |
| EINECS: | |
| Density: | 1.41g/cm3 |
| Melting Point: | 76 ℃ |
| Boiling Point: | 547 ℃ at 760 mmHg |
| Flash Point: | 284.6 ℃ |
| Solubility: | 15 mg/L at 25 ℃ in water |
| Risk Codes: | 22-41-43 |
| Transport Information:: | |
