L-Valinamide,N<sup>2</sup>-[[(1-carboxy-2-phenylethyl)amino]carbonyl]-L-arginyl-N-[4-[(aminoiminomethyl)amino]-1-formylbutyl]-
| Product Information | |
|---|---|
| Product Number: | AX-AXYK |
| Product Name: | L-Valinamide,N<sup>2</sup>-[[(1-carboxy-2-phenylethyl)amino]carbonyl]-L-arginyl-N-[4-[(aminoiminomethyl)amino]-1-formylbutyl]- |
| CAS: | 37691-11-5 |
| MW: | 604.7 |
| Synonyms: | Antipain;L-Valinamide, N2-(((1-carboxy-2-phenylethyl)amino)carbonyl)-L-arginyl-N-(4-((aminoiminomethyl)amino)-1-formylbutyl)-;Leupeptin;Phe-CO-Arg-Val-L-Arg-H;N2-{[(1S)-1-carboxy-2-phenylethyl]carbamoyl}-N5-(diaminomethylidene)-L-ornithyl-N-{(2S)-5-[(diaminomethylidene)amino]-1-oxopentan-2-yl}-L-valinamide; |
| EINECS: | 253-631-0 |
| Density: | 1.38 g/cm3 |
| Melting Point: | |
| Boiling Point: | |
| Flash Point: | |
| Solubility: | |
| Risk Codes: | |
| Transport Information:: | |
