POLY(VINYL CHLORIDE), CARBOXYLATED
| Product Information | |
|---|---|
| Product Number: | AX-9NY2 |
| Product Name: | POLY(VINYL CHLORIDE), CARBOXYLATED |
| CAS: | 25702-80-1 |
| MW: | 134.5609 |
| Synonyms: | POLY(VINYL CHLORIDE), CARBOXYLATED;PVC R;Poly(vinylchloride)carboxylatedaveragemw200.000carboxylcont1.8wt%;Poly(vinyl chloride), carboxylated, aver. M.W.220000, aver. carboxyl content 1.8 wt%;poly(vinyl chloride-co-acrylic acid);Poly(vinyl chloride), carboxylated, average M.W. 200,000, average;polyvinyl chloride-acrylic copolymer;2-Propenoic acid, polymer with chloroethene |
| EINECS: | |
| Density: | 1.39 |
| Melting Point: | |
| Boiling Point: | 141 ℃ at 760 mmHg |
| Flash Point: | 61.6 ℃ |
| Solubility: | acetone/carbon disulfide, MEK, THF: soluble |
| Risk Codes: | 36/37/38 |
| Transport Information:: | |
