Phenylmethylsulfonyl fluoride
| Product Information | |
|---|---|
| Product Number: | AX-13XN |
| Product Name: | Phenylmethylsulfonyl fluoride |
| CAS: | 329-98-6 |
| MW: | 174.2 |
| Synonyms: | a-Toluenesulfonyl fluoride(7CI,8CI);Benzylsulfonyl fluoride;NSC 88499;PMSF;Phenylmethanesulfonylfluoride;alpha-Toluenesulfonyl fluoride; |
| EINECS: | 206-350-2 |
| Density: | 1.317 g/cm3 |
| Melting Point: | 92-95 ℃ |
| Boiling Point: | 285.7 ℃ at 760 mmHg |
| Flash Point: | 126.6 ℃ |
| Solubility: | |
| Risk Codes: | 11-34-25-23/24/25 |
| Transport Information:: | UN 3261 8/PG 2 |
